Past Board of Directors
Swiss Alpine is managed by a group of dedicated volunteers. One significant group of volunteers is the Board of Directors. The Board or Directors are elected by the membership at the Annual Membership meeting for a three(3) year term Unfortunately there are circumstances that arise were a Board Member is not able to serve the entire term. In these rare instances, a interim appoint will be made until the next election, when and alternate will be elected to fulfill the remainder of the term.
Without the dedication and support of the Board of Directors, this community would not be what it is today.
Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Trustee 6 | Trustee 7 |
---|---|---|---|---|---|---|---|
1981 | W Forrest | E Otis | J Koonter | W Thomas | B Spengler | R Courser | R Allarding |
1982 | W Forrest | E Otis | J Koonter | W Thomas | B Spengler | D Moe | R Allarding |
1983 | W Forrest | E Otis | J Koonter | G Cousins | J Williams | D Moe | R Allarding |
1984 | W Forrest | L Drobot | J Koonter | G Cousins | J Williams | D Moe | R Allarding |
1985 | W Forrest | L Drobot | J Koonter | G Cousins | J Williams | D Moe | R Allarding |
1986 | W Forrest | L Drobot | J Koonter | G Cousins | G Munson | R Anderson* | R Allarding |
1987 | W Forrest | J Clark | T Stolzenfeld | G Cousins | G Munson | R Anderson* | R Allarding |
1988 | W Forrest | J Clark | T Stolzenfeld | G Cousins | G Munson | R Anderson | R Allarding |
1989 | W Forrest | J Clark | T Stolzenfeld | F Westbrook | G Munson | R Anderson | R Allarding |
1990 | W Forrest | J Clark | T Stolzenfeld | F Westbrook | G Munson | R Anderson | R Allarding |
1991 | W Forrest | J Clark | T Stolzenfeld | F Westbrook | G Munson | B Couture | R Allarding |
1992 | W Forrest | J Clark | T Stolzenfeld | T Unger | S Suchowolec | B Couture | R Allarding |
1993 | D Posey | J Clark | T Stolzenfeld | T Unger | S Suchowolec | B Couture | R Allarding |
1994 | D Posey | J Clark | T Stolzenfeld | T Unger | S Suchowolec | M Trongo | R Allarding |
1995 | D Posey | J Clark | T Stolzenfeld | B Thorstenson | D Gugle | M Trongo | R Allarding |
1996 | D Posey | V Karns | R Engel | B Thorstenson | D Gugle | T Schember | R Allarding |
1997 | D Posey | V Karns | R Engel | R Allarding | D Gugle | A May | S Stump |
1998 | D Posey | V Karns | R Engel | R Allarding | D Gugle | A May | S Stump |
1999 | D Posey | J VanWieren | D Topp | R Allarding | D Gugle | A May | S Stump |
2000 | D Posey | J VanWieren | D Topp | R Allarding | D Gugle | A May | S Stump |
2001 | D Posey | J VanWieren | D Topp | R Allarding | R Anderson | A May | S Stump |
2002 | R Croaker | C Posey | V Karns | E Wert | R Anderson | A May | S Stump |
2003 | R Croaker | C Posey | V Karns | E Wert | R Anderson | A May | W Nalezyty |
2004 | R Croaker | C Posey | V Karns | R Allarding | J Priester | E Wert | W Nalezyty |
2005 | R Bell | J Childers | D Gawne | R Allarding | J Priester | E Wert | J Schember |
2006 | R Bell | J Childers | D Gawne | R Allarding | J Priester | R Stolzenfeld | J Schember |
2007 | R Bell | J Childers | S Allarding | J Formentin | B Alber | R Stolzenfeld | J Schember |
2008 | J Formentin | B Alber | R Stolzenfeld | J Schember | |||
2009 | J Formentin | B Alber | |||||
2010 | |||||||
2011 |
Key: President Vice President Start 3 Year Term (Mid-year/Interim appointments are not reflected)
Note: A mix up in term expiration occurred in 2003, when E Wert was elected to a 3 year term in error. In 2002 E wert was elected to fulfill remaining 2 years of R Allarding. This was discovered when creating this BOD Terms table in 2005. Because E Wert was elected to a 3 year term, in 2003, was decided to have E Wert fulfill the remaining 2 years of the term vacated by A May.